<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Hidden Browser on Windows Calculator</title>
	<atom:link href="http://www.walyou.com/blog/2008/01/05/a-hidden-browser-on-windows-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walyou.com/blog/2008/01/05/a-hidden-browser-on-windows-calculator/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 02:53:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Lego Calculator Toy &#124; Walyou</title>
		<link>http://www.walyou.com/blog/2008/01/05/a-hidden-browser-on-windows-calculator/comment-page-1/#comment-27063</link>
		<dc:creator>A Lego Calculator Toy &#124; Walyou</dc:creator>
		<pubDate>Sat, 18 Jul 2009 09:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.walyou.com/blog/2008/01/05/a-hidden-browser-on-windows-calculator/#comment-27063</guid>
		<description>[...] cool calculator from Lego with all the round buttons placed at a distance, makes it easy to be used; the height of [...]</description>
		<content:encoded><![CDATA[<p>[...] cool calculator from Lego with all the round buttons placed at a distance, makes it easy to be used; the height of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.walyou.com/blog/2008/01/05/a-hidden-browser-on-windows-calculator/comment-page-1/#comment-13054</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 23 Nov 2008 05:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.walyou.com/blog/2008/01/05/a-hidden-browser-on-windows-calculator/#comment-13054</guid>
		<description>will it work with proxies?</description>
		<content:encoded><![CDATA[<p>will it work with proxies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Play Video Games on a Math Calculator &#124; Walyou</title>
		<link>http://www.walyou.com/blog/2008/01/05/a-hidden-browser-on-windows-calculator/comment-page-1/#comment-6756</link>
		<dc:creator>How To Play Video Games on a Math Calculator &#124; Walyou</dc:creator>
		<pubDate>Wed, 10 Sep 2008 21:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.walyou.com/blog/2008/01/05/a-hidden-browser-on-windows-calculator/#comment-6756</guid>
		<description>[...] you though putting Tetris on your TI-84 Math Calculator. For other Calculator Tricks, check out the Windows Calculator tip for Internet Browsing or the Google Firefox [...]</description>
		<content:encoded><![CDATA[<p>[...] you though putting Tetris on your TI-84 Math Calculator. For other Calculator Tricks, check out the Windows Calculator tip for Internet Browsing or the Google Firefox [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Browse the Web in areas with no Internet browser at BTT &#124; Blog The Tech</title>
		<link>http://www.walyou.com/blog/2008/01/05/a-hidden-browser-on-windows-calculator/comment-page-1/#comment-1682</link>
		<dc:creator>Browse the Web in areas with no Internet browser at BTT &#124; Blog The Tech</dc:creator>
		<pubDate>Tue, 08 Jan 2008 00:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.walyou.com/blog/2008/01/05/a-hidden-browser-on-windows-calculator/#comment-1682</guid>
		<description>[...] via Walyou [...]</description>
		<content:encoded><![CDATA[<p>[...] via Walyou [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.walyou.com/blog/2008/01/05/a-hidden-browser-on-windows-calculator/comment-page-1/#comment-1680</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 07 Jan 2008 18:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.walyou.com/blog/2008/01/05/a-hidden-browser-on-windows-calculator/#comment-1680</guid>
		<description>Yes, nice trick!

After investigating a bit, I found that several other programs had the same &quot;feature&quot;. Including Notepad, Wordpad, and others. Even opening a &quot;My Computer&quot; or &quot;Recycled Bin&quot; window did the same.

All that is required is the &quot;Help&quot; tab at top of each program window. Clicking on &quot;Help&quot;, then clicking on &quot;Help Topics&quot;, then clicking on the very top left corner opened the drop down which always includes the &quot;Jump to URL...&quot; option. You then type in your favorite URL (i.e. http://www.propeller.com).

Yes, Very nice trick!</description>
		<content:encoded><![CDATA[<p>Yes, nice trick!</p>
<p>After investigating a bit, I found that several other programs had the same &#8220;feature&#8221;. Including Notepad, Wordpad, and others. Even opening a &#8220;My Computer&#8221; or &#8220;Recycled Bin&#8221; window did the same.</p>
<p>All that is required is the &#8220;Help&#8221; tab at top of each program window. Clicking on &#8220;Help&#8221;, then clicking on &#8220;Help Topics&#8221;, then clicking on the very top left corner opened the drop down which always includes the &#8220;Jump to URL&#8230;&#8221; option. You then type in your favorite URL (i.e. <a href="http://www.propeller.com)" rel="nofollow">http://www.propeller.com)</a>.</p>
<p>Yes, Very nice trick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gHacks technology news</title>
		<link>http://www.walyou.com/blog/2008/01/05/a-hidden-browser-on-windows-calculator/comment-page-1/#comment-1678</link>
		<dc:creator>gHacks technology news</dc:creator>
		<pubDate>Mon, 07 Jan 2008 17:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.walyou.com/blog/2008/01/05/a-hidden-browser-on-windows-calculator/#comment-1678</guid>
		<description>&lt;strong&gt;Browse the Web in areas with no Internet browser...&lt;/strong&gt;

Schools, libraries and even colleges like to restrict access to their public computers and some do not even have a link to an Internet browser although they might be connected to the net normally. This is done to get rid of those users who occupy a com...</description>
		<content:encoded><![CDATA[<p><strong>Browse the Web in areas with no Internet browser&#8230;</strong></p>
<p>Schools, libraries and even colleges like to restrict access to their public computers and some do not even have a link to an Internet browser although they might be connected to the net normally. This is done to get rid of those users who occupy a com&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gHacks technology news</title>
		<link>http://www.walyou.com/blog/2008/01/05/a-hidden-browser-on-windows-calculator/comment-page-1/#comment-1679</link>
		<dc:creator>gHacks technology news</dc:creator>
		<pubDate>Mon, 07 Jan 2008 17:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.walyou.com/blog/2008/01/05/a-hidden-browser-on-windows-calculator/#comment-1679</guid>
		<description>&lt;strong&gt;Browse the Web in areas with no Internet browser...&lt;/strong&gt;

Schools, libraries and even colleges like to restrict access to their public computers and some do not even have a link to an Internet browser although they might be connected to the net normally. This is done to get rid of those users who occupy a com...</description>
		<content:encoded><![CDATA[<p><strong>Browse the Web in areas with no Internet browser&#8230;</strong></p>
<p>Schools, libraries and even colleges like to restrict access to their public computers and some do not even have a link to an Internet browser although they might be connected to the net normally. This is done to get rid of those users who occupy a com&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tal Siach</title>
		<link>http://www.walyou.com/blog/2008/01/05/a-hidden-browser-on-windows-calculator/comment-page-1/#comment-1677</link>
		<dc:creator>Tal Siach</dc:creator>
		<pubDate>Mon, 07 Jan 2008 16:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.walyou.com/blog/2008/01/05/a-hidden-browser-on-windows-calculator/#comment-1677</guid>
		<description>&lt;p&gt;Hello everyone, thank you so much for your comments and information.&lt;/p&gt;
&lt;p&gt;@R3dd0g: Thank you for sharing, I will try those out. &lt;/p&gt;
&lt;p&gt;@45-year: :)&lt;/p&gt;
&lt;p&gt;@alphaxion: Great info. Glad you shared it with all of us.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hello everyone, thank you so much for your comments and information.</p>
<p>@R3dd0g: Thank you for sharing, I will try those out. </p>
<p>@45-year: <img src='http://www.walyou.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@alphaxion: Great info. Glad you shared it with all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lil tomboi</title>
		<link>http://www.walyou.com/blog/2008/01/05/a-hidden-browser-on-windows-calculator/comment-page-1/#comment-1673</link>
		<dc:creator>lil tomboi</dc:creator>
		<pubDate>Mon, 07 Jan 2008 14:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.walyou.com/blog/2008/01/05/a-hidden-browser-on-windows-calculator/#comment-1673</guid>
		<description>Could you write this out, so I could print it, and take it with me? Thanks!</description>
		<content:encoded><![CDATA[<p>Could you write this out, so I could print it, and take it with me? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanny</title>
		<link>http://www.walyou.com/blog/2008/01/05/a-hidden-browser-on-windows-calculator/comment-page-1/#comment-1672</link>
		<dc:creator>Tanny</dc:creator>
		<pubDate>Mon, 07 Jan 2008 12:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.walyou.com/blog/2008/01/05/a-hidden-browser-on-windows-calculator/#comment-1672</guid>
		<description>very nice, thanks</description>
		<content:encoded><![CDATA[<p>very nice, thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
