<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Giant Volume Meter May Be Society&#8217;s Only Hope</title>
	<atom:link href="http://www.walyou.com/blog/2008/03/04/a-giant-volume-meter-may-be-societys-only-hope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walyou.com/blog/2008/03/04/a-giant-volume-meter-may-be-societys-only-hope/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 20:21:08 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Best of Walyou Posts 2008 &#124; Walyou</title>
		<link>http://www.walyou.com/blog/2008/03/04/a-giant-volume-meter-may-be-societys-only-hope/comment-page-1/#comment-17863</link>
		<dc:creator>Best of Walyou Posts 2008 &#124; Walyou</dc:creator>
		<pubDate>Wed, 31 Dec 2008 20:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.walyou.com/blog/2008/03/04/a-giant-volume-meter-may-be-societys-only-hope/#comment-17863</guid>
		<description>[...] A Giant Volume Meter May Be Society&#8217;s Only Hope - Giant Volume Meter in Argentina which changes based on surrounding [...]</description>
		<content:encoded><![CDATA[<p>[...] A Giant Volume Meter May Be Society&#8217;s Only Hope &#8211; Giant Volume Meter in Argentina which changes based on surrounding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Light Meters React to the Highway Traffic &#124; Walyou</title>
		<link>http://www.walyou.com/blog/2008/03/04/a-giant-volume-meter-may-be-societys-only-hope/comment-page-1/#comment-2461</link>
		<dc:creator>Light Meters React to the Highway Traffic &#124; Walyou</dc:creator>
		<pubDate>Sat, 29 Mar 2008 18:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.walyou.com/blog/2008/03/04/a-giant-volume-meter-may-be-societys-only-hope/#comment-2461</guid>
		<description>[...] believe these are a great reactionary public display, and make me think of the Volumen - the giant light meter that reacts to the outside noise. I wonder what other designs are being [...]</description>
		<content:encoded><![CDATA[<p>[...] believe these are a great reactionary public display, and make me think of the Volumen &#8211; the giant light meter that reacts to the outside noise. I wonder what other designs are being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Problems</title>
		<link>http://www.walyou.com/blog/2008/03/04/a-giant-volume-meter-may-be-societys-only-hope/comment-page-1/#comment-2249</link>
		<dc:creator>Problems</dc:creator>
		<pubDate>Thu, 06 Mar 2008 20:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.walyou.com/blog/2008/03/04/a-giant-volume-meter-may-be-societys-only-hope/#comment-2249</guid>
		<description>They have these everywhere in Shanghai, China.</description>
		<content:encoded><![CDATA[<p>They have these everywhere in Shanghai, China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tal Siach</title>
		<link>http://www.walyou.com/blog/2008/03/04/a-giant-volume-meter-may-be-societys-only-hope/comment-page-1/#comment-2235</link>
		<dc:creator>Tal Siach</dc:creator>
		<pubDate>Wed, 05 Mar 2008 19:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.walyou.com/blog/2008/03/04/a-giant-volume-meter-may-be-societys-only-hope/#comment-2235</guid>
		<description>&lt;p&gt;Hi Geegee, &lt;/p&gt;
&lt;p&gt;Wow, thank you for the explanation. I never looked at it from that stance...seems you are really interested in this area. &lt;/p&gt;
&lt;p&gt;We appreciate you taking time to share that comment with us. Hope to see you soon. :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Geegee, </p>
<p>Wow, thank you for the explanation. I never looked at it from that stance&#8230;seems you are really interested in this area. </p>
<p>We appreciate you taking time to share that comment with us. Hope to see you soon. <img src='http://www.walyou.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geegee</title>
		<link>http://www.walyou.com/blog/2008/03/04/a-giant-volume-meter-may-be-societys-only-hope/comment-page-1/#comment-2234</link>
		<dc:creator>Geegee</dc:creator>
		<pubDate>Wed, 05 Mar 2008 16:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.walyou.com/blog/2008/03/04/a-giant-volume-meter-may-be-societys-only-hope/#comment-2234</guid>
		<description>&lt;p&gt;Here&#039;s an interesting article-&lt;br /&gt;
Dangerous Decibels: Dancing Until Deaf&lt;br /&gt;
http://www.hearnet.com/features/articles/artist_article_EdWclub.shtml&lt;/p&gt;
&lt;p&gt;I know that in Canada there are strict laws regarding decibel levels in clubs ensuring that clubbers don&#039;t end up with hearing impairments after a long night out...&lt;/p&gt;
&lt;p&gt;Other countries, however, don&#039;t have a strict law enforcement regarding decibels in clubs.&lt;br /&gt;
And since many club owners and djs have poor hearing anyway, it could be the perfect tool to remind them to keep the volume within reasonable limits. Clubs have limiters, but usually they are there to protect the sound system, rather than the people. Obviously the &quot;Volumen&quot; would have to be adjusted according to it&#039;s location...&lt;/p&gt;
&lt;p&gt;It would be a constant reminder, as well as an enjoyable addition to the clubs interior design and atmosphere...&lt;/p&gt;
&lt;p&gt;And no, clubs are not meant to be loud, they are meant to have fantastic sound, which is not measured by decibles.&lt;/p&gt;
&lt;p&gt;Let&#039;s take Canada, as mentioned above, as a perfect example.&lt;/p&gt;
&lt;p&gt;;)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an interesting article-<br />
Dangerous Decibels: Dancing Until Deaf<br />
<a href="http://www.hearnet.com/features/articles/artist_article_EdWclub.shtml" rel="nofollow">http://www.hearnet.com/features/articles/artist_article_EdWclub.shtml</a></p>
<p>I know that in Canada there are strict laws regarding decibel levels in clubs ensuring that clubbers don&#8217;t end up with hearing impairments after a long night out&#8230;</p>
<p>Other countries, however, don&#8217;t have a strict law enforcement regarding decibels in clubs.<br />
And since many club owners and djs have poor hearing anyway, it could be the perfect tool to remind them to keep the volume within reasonable limits. Clubs have limiters, but usually they are there to protect the sound system, rather than the people. Obviously the &#8220;Volumen&#8221; would have to be adjusted according to it&#8217;s location&#8230;</p>
<p>It would be a constant reminder, as well as an enjoyable addition to the clubs interior design and atmosphere&#8230;</p>
<p>And no, clubs are not meant to be loud, they are meant to have fantastic sound, which is not measured by decibles.</p>
<p>Let&#8217;s take Canada, as mentioned above, as a perfect example.</p>
<p> <img src='http://www.walyou.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tal Siach</title>
		<link>http://www.walyou.com/blog/2008/03/04/a-giant-volume-meter-may-be-societys-only-hope/comment-page-1/#comment-2227</link>
		<dc:creator>Tal Siach</dc:creator>
		<pubDate>Wed, 05 Mar 2008 08:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.walyou.com/blog/2008/03/04/a-giant-volume-meter-may-be-societys-only-hope/#comment-2227</guid>
		<description>Hi Geegee and Noise Hater, that you for coming.

@Geegee: I would think that clubs are supposed to be loud. With this meter, it would just end up used as a light source, since the lights would always be fully lit.

@Noise Hater: You bring up a very good point. People would love to see how their actions would cause a reaction, and probably will try to make the lights rise to the top.</description>
		<content:encoded><![CDATA[<p>Hi Geegee and Noise Hater, that you for coming.</p>
<p>@Geegee: I would think that clubs are supposed to be loud. With this meter, it would just end up used as a light source, since the lights would always be fully lit.</p>
<p>@Noise Hater: You bring up a very good point. People would love to see how their actions would cause a reaction, and probably will try to make the lights rise to the top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noise Hater</title>
		<link>http://www.walyou.com/blog/2008/03/04/a-giant-volume-meter-may-be-societys-only-hope/comment-page-1/#comment-2224</link>
		<dc:creator>Noise Hater</dc:creator>
		<pubDate>Wed, 05 Mar 2008 00:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.walyou.com/blog/2008/03/04/a-giant-volume-meter-may-be-societys-only-hope/#comment-2224</guid>
		<description>Sorry, but it won&#039;t work, it&#039;ll do the opposite.  People will see the meter as a carnival &quot;test your strength&quot; game.  They&#039;ll try to &quot;ring the bell&quot; by making as much noise as they can, making it a competition for attention and bragging rights.  Human nature sucks.</description>
		<content:encoded><![CDATA[<p>Sorry, but it won&#8217;t work, it&#8217;ll do the opposite.  People will see the meter as a carnival &#8220;test your strength&#8221; game.  They&#8217;ll try to &#8220;ring the bell&#8221; by making as much noise as they can, making it a competition for attention and bragging rights.  Human nature sucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geegee</title>
		<link>http://www.walyou.com/blog/2008/03/04/a-giant-volume-meter-may-be-societys-only-hope/comment-page-1/#comment-2220</link>
		<dc:creator>Geegee</dc:creator>
		<pubDate>Tue, 04 Mar 2008 19:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.walyou.com/blog/2008/03/04/a-giant-volume-meter-may-be-societys-only-hope/#comment-2220</guid>
		<description>These should be placed in clubs...</description>
		<content:encoded><![CDATA[<p>These should be placed in clubs&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
