<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Braille Language E Book Reader</title>
	<atom:link href="http://www.walyou.com/blog/2009/04/26/braille-e-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walyou.com/blog/2009/04/26/braille-e-book/</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 07:34:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BH</title>
		<link>http://www.walyou.com/blog/2009/04/26/braille-e-book/comment-page-1/#comment-34641</link>
		<dc:creator>BH</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.walyou.com/blog/?p=11530#comment-34641</guid>
		<description>I&#039;ve read a number of articles on this device, and one thing that&#039;s very odd is that most of the people writing them really seem to act like the whole idea of non-paper braille is new.  Folks, refreshable braille displays have been around for at least 30 years.  Portable hand-held braille devices have been very popular for a long time too and plenty of blind people already read books that way...  The challenge is NOT making a refreshable braille display to read books, it&#039;s 1) making a CHEAP one; the existing ones are crazily expensive, and 2) actually getting the written material to people -- i.e., getting publishers to release computer files in braille format or in some text format that can be converted to braille (i.e., ascii or something).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read a number of articles on this device, and one thing that&#8217;s very odd is that most of the people writing them really seem to act like the whole idea of non-paper braille is new.  Folks, refreshable braille displays have been around for at least 30 years.  Portable hand-held braille devices have been very popular for a long time too and plenty of blind people already read books that way&#8230;  The challenge is NOT making a refreshable braille display to read books, it&#8217;s 1) making a CHEAP one; the existing ones are crazily expensive, and 2) actually getting the written material to people &#8212; i.e., getting publishers to release computer files in braille format or in some text format that can be converted to braille (i.e., ascii or something).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Braille Transcribed Using Lego Blocks &#124; DoGizmo</title>
		<link>http://www.walyou.com/blog/2009/04/26/braille-e-book/comment-page-1/#comment-27149</link>
		<dc:creator>Braille Transcribed Using Lego Blocks &#124; DoGizmo</dc:creator>
		<pubDate>Mon, 20 Jul 2009 04:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.walyou.com/blog/?p=11530#comment-27149</guid>
		<description>[...] medium of choice for Braille literature. Anthony Sava has created a Lego based design which carries Braille language text made of Lego buttons. The text reads &#8220;Leg Godt&#8221; which means &#8220;Play [...]</description>
		<content:encoded><![CDATA[<p>[...] medium of choice for Braille literature. Anthony Sava has created a Lego based design which carries Braille language text made of Lego buttons. The text reads &#8220;Leg Godt&#8221; which means &#8220;Play [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Braille Transcribed Using Lego Blocks &#124; Walyou</title>
		<link>http://www.walyou.com/blog/2009/04/26/braille-e-book/comment-page-1/#comment-26948</link>
		<dc:creator>Braille Transcribed Using Lego Blocks &#124; Walyou</dc:creator>
		<pubDate>Thu, 16 Jul 2009 08:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.walyou.com/blog/?p=11530#comment-26948</guid>
		<description>[...] medium of choice for Braille literature. Anthony Sava has created a Lego based design which carries Braille language text made of Lego buttons. The text reads &#8220;Leg Godt&#8221; which means &#8220;Play [...]</description>
		<content:encoded><![CDATA[<p>[...] medium of choice for Braille literature. Anthony Sava has created a Lego based design which carries Braille language text made of Lego buttons. The text reads &#8220;Leg Godt&#8221; which means &#8220;Play [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbReader</title>
		<link>http://www.walyou.com/blog/2009/04/26/braille-e-book/comment-page-1/#comment-24785</link>
		<dc:creator>dbReader</dc:creator>
		<pubDate>Fri, 12 Jun 2009 10:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.walyou.com/blog/?p=11530#comment-24785</guid>
		<description>This is something unbelievable. Seems that this technology is very promising for the specific market area. Outer look of the device deserves very good marks.</description>
		<content:encoded><![CDATA[<p>This is something unbelievable. Seems that this technology is very promising for the specific market area. Outer look of the device deserves very good marks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
